<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scale, Half and Double Quantity Amounts in a Recipe (Chart)</title>
	<atom:link href="http://thisfoodthing.com/2008/10/09/scale-half-and-double-quantity-amounts-in-a-recipe-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://thisfoodthing.com/2008/10/09/scale-half-and-double-quantity-amounts-in-a-recipe-chart/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 01:43:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: George</title>
		<link>http://thisfoodthing.com/2008/10/09/scale-half-and-double-quantity-amounts-in-a-recipe-chart/comment-page-1/#comment-30746</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 14 Sep 2011 00:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://thisfoodthing.wordpress.com/2008/10/09/scale-half-and-double-quantity-amounts-in-a-recipe-chart/#comment-30746</guid>
		<description>Thank you so much.  I was looking for that website.</description>
		<content:encoded><![CDATA[<p>Thank you so much.  I was looking for that website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://thisfoodthing.com/2008/10/09/scale-half-and-double-quantity-amounts-in-a-recipe-chart/comment-page-1/#comment-21464</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 18 May 2011 18:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://thisfoodthing.wordpress.com/2008/10/09/scale-half-and-double-quantity-amounts-in-a-recipe-chart/#comment-21464</guid>
		<description>OMG! I can&#039;t tell you how useful this will be someone new at cooking like myself! Thank you so much! You just saved me a LOT of money! ;)</description>
		<content:encoded><![CDATA[<p>OMG! I can&#8217;t tell you how useful this will be someone new at cooking like myself! Thank you so much! You just saved me a LOT of money! ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacy Sheehan</title>
		<link>http://thisfoodthing.com/2008/10/09/scale-half-and-double-quantity-amounts-in-a-recipe-chart/comment-page-1/#comment-19464</link>
		<dc:creator>Stacy Sheehan</dc:creator>
		<pubDate>Sat, 23 Apr 2011 21:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://thisfoodthing.wordpress.com/2008/10/09/scale-half-and-double-quantity-amounts-in-a-recipe-chart/#comment-19464</guid>
		<description>This is awesome I will be using it a lot, especially since my math is terrible. thank you</description>
		<content:encoded><![CDATA[<p>This is awesome I will be using it a lot, especially since my math is terrible. thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin</title>
		<link>http://thisfoodthing.com/2008/10/09/scale-half-and-double-quantity-amounts-in-a-recipe-chart/comment-page-1/#comment-14756</link>
		<dc:creator>Kristin</dc:creator>
		<pubDate>Wed, 16 Feb 2011 08:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://thisfoodthing.wordpress.com/2008/10/09/scale-half-and-double-quantity-amounts-in-a-recipe-chart/#comment-14756</guid>
		<description>This is a GREAT REFERENCE!! Well done you!!! Many thanks!</description>
		<content:encoded><![CDATA[<p>This is a GREAT REFERENCE!! Well done you!!! Many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://thisfoodthing.com/2008/10/09/scale-half-and-double-quantity-amounts-in-a-recipe-chart/comment-page-1/#comment-3079</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Sat, 26 Jun 2010 14:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://thisfoodthing.wordpress.com/2008/10/09/scale-half-and-double-quantity-amounts-in-a-recipe-chart/#comment-3079</guid>
		<description>omg thank you so much I was losing my mind!!  I need to go back to school!! lol!</description>
		<content:encoded><![CDATA[<p>omg thank you so much I was losing my mind!!  I need to go back to school!! lol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawdy</title>
		<link>http://thisfoodthing.com/2008/10/09/scale-half-and-double-quantity-amounts-in-a-recipe-chart/comment-page-1/#comment-175</link>
		<dc:creator>Lawdy</dc:creator>
		<pubDate>Mon, 27 Oct 2008 09:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://thisfoodthing.wordpress.com/2008/10/09/scale-half-and-double-quantity-amounts-in-a-recipe-chart/#comment-175</guid>
		<description>Hi Karen,
I&#039;m glad you found this handy. I used it myself this weekend, too.

When I found it in my files, I immediately knew somebody out there would need a chart like this.</description>
		<content:encoded><![CDATA[<p>Hi Karen,<br />
I&#8217;m glad you found this handy. I used it myself this weekend, too.</p>
<p>When I found it in my files, I immediately knew somebody out there would need a chart like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jhawk1529</title>
		<link>http://thisfoodthing.com/2008/10/09/scale-half-and-double-quantity-amounts-in-a-recipe-chart/comment-page-1/#comment-174</link>
		<dc:creator>Jhawk1529</dc:creator>
		<pubDate>Mon, 27 Oct 2008 02:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://thisfoodthing.wordpress.com/2008/10/09/scale-half-and-double-quantity-amounts-in-a-recipe-chart/#comment-174</guid>
		<description>Thank you very much!!!!  It is exactly what I was search online for!!!!!!!!!!!!!!
Karen</description>
		<content:encoded><![CDATA[<p>Thank you very much!!!!  It is exactly what I was search online for!!!!!!!!!!!!!!<br />
Karen</p>
]]></content:encoded>
	</item>
</channel>
</rss>

